Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_alpine_js_test | /alpine/js/test | Path does not match |
| 15 | app_alpine_js_test_variable | /alpine/js/test/variable | Path does not match |
| 16 | app_club_index | /club/ | Path does not match |
| 17 | app_club_new | /club/new | Path does not match |
| 18 | app_club_show | /club/{id} | Path does not match |
| 19 | app_club_edit | /club/{id}/edit | Path does not match |
| 20 | app_club_delete | /club/{id} | Path does not match |
| 21 | app_coach_index | /coach/ | Path does not match |
| 22 | app_coach_new | /coach/new | Path does not match |
| 23 | app_coach_show | /coach/{id} | Path does not match |
| 24 | app_coach_edit | /coach/{id}/edit | Path does not match |
| 25 | app_coach_delete | /coach/{id} | Path does not match |
| 26 | app_create_competition | /competition/create-competition | Path does not match |
| 27 | app_list_competition | /competition/list | Path does not match |
| 28 | app_modify_competition | /competition/modify/{competitionId} | Path does not match |
| 29 | app_prepare_competition | /competition/prepare/{competitionId} | Path does not match |
| 30 | app_level_index | /level/ | Path does not match |
| 31 | app_level_new | /level/new | Path does not match |
| 32 | app_level_show | /level/{id} | Path does not match |
| 33 | app_level_edit | /level/{id}/edit | Path does not match |
| 34 | app_level_delete | /level/{id} | Path does not match |
| 35 | app_match_sheet | /match/sheet/{competitionId} | Path does not match |
| 36 | get-player-stats | /get-player-stats | Path does not match |
| 37 | get-player-service-stats | /get-player-service-stats | Path does not match |
| 38 | update_stats | /update-stats | Path does not match |
| 39 | start_match | /start-match | Path does not match |
| 40 | end_match | /end-match | Path does not match |
| 41 | add_record | /record-stats | Path does not match |
| 42 | app_create_player | /player/create-player | Path does not match |
| 43 | app_list_player | /player/list | Path does not match |
| 44 | app_modify_player | /player/modify/{id} | Path does not match |
| 45 | app_register | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.